BEST RATE
HOMEPurpose:
To get the best rate for a given product type from among Home-Account's lenders.
URL:
http://www.home-account.com/api/bestrateRequired Inputs:
| Input Key | Description | Type | Example |
|---|---|---|---|
| productType | Loan Product | String | conforming30 View All |
| conforming10 | conforming3/1arm | government15 | government3/1arm |
| conforming15 | conforming5/1arm | government30 | government5/1arm |
| conforming20 | conforming7/1arm | governmentjumbo15 | governmentjumbo3/1arm |
| conforming30 | conformingjumbo5/1arm | governmentjumbo30 | governmentjumbo5/1arm |
| conforming40 | conforming30io | ||
| conformingjumbo15 | conforming5/1armio | ||
| conformingjumbo30 |
Output:
{"BestRate": {
"@id": "329",
"createdOn": {
"@class": "sql-timestamp",
"$": "2009-09-28 00:00:00.0"
},
"rate": 4.75,
"productType": "conforming30",
"lenderName": "DoverMortgage"
}}